<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Affordable Housing Coalition: News &#187; Independent Living</title>
	<atom:link href="http://www.vtaffordablehousing.org/news/category/independent-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtaffordablehousing.org/news</link>
	<description>Affordable housing news</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cathedral Square&#8217;s Nancy Eldridge receives National Award of Honor</title>
		<link>http://www.vtaffordablehousing.org/news/2011/11/cathedral-squares-nancy-eldridge-receives-national-award-of-honor/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/11/cathedral-squares-nancy-eldridge-receives-national-award-of-honor/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:23:45 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Health and Safety]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3354</guid>
		<description><![CDATA[Nancy Rockett Eldridge, executive director of Cathedral Square Corporation, was selected to receive the highest honor given by LeadingAge. a national organization of 5,600 not-for-profit housing and service provider organizations. The award honored Nancy for bringing people together to tackle the issues of affordable housing and health care and for her leadership in pioneering Support And Services [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Rockett Eldridge, executive director of Cathedral Square Corporation, was selected to receive the highest honor given by LeadingAge. a national organization of 5,600 not-for-profit housing and service provider organizations. The award honored Nancy for bringing people together to tackle the issues of affordable housing and health care and for her leadership in pioneering Support And Services at Home (SASH).</p>
<p>Nancy&#8217;s vision is an inspiration to all who serve seniors in Vermont and elsewhere with the respect, dignity, and care they deserve.</p>
<p>LeadingAge is an association of 5,600 not-for-profit organizations dedicated to expanding the world of possibilities for aging. They advance policies, promote practices and conduct research that supports, enables and empowers people to live fully as they age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/11/cathedral-squares-nancy-eldridge-receives-national-award-of-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State cuts may lead to “musical beds” for frail, elderly Vermonters</title>
		<link>http://www.vtaffordablehousing.org/news/2011/04/state-cuts-may-lead-to-%e2%80%9cmusical-beds%e2%80%9d-for-frail-elderly-vermonters/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/04/state-cuts-may-lead-to-%e2%80%9cmusical-beds%e2%80%9d-for-frail-elderly-vermonters/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:57:28 +0000</pubDate>
		<dc:creator>santinal</dc:creator>
				<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=2065</guid>
		<description><![CDATA[Source: VTdigger.org, April 18, 2011, by Anne Galloway &#8220;The Senate Appropriations Committee is poised to vote the Big Bill out Monday afternoon. Sen. Jane Kitchel, D-Caledonia, said she will not make significant changes to the House version of the budget, which was largely based on recommendations from Gov. Peter Shumlin’s office. Kitchel said the cuts [...]]]></description>
			<content:encoded><![CDATA[<p><em>Source: VTdigger.org, April 18, 2011, by Anne Galloway</em></p>
<p>&#8220;The Senate Appropriations Committee is poised to vote the Big Bill out  Monday afternoon. Sen. Jane Kitchel, D-Caledonia, said she will not  make significant changes to the House version of the budget, which was  largely based on recommendations from Gov. Peter Shumlin’s office. <span id="more-2065"></span></p>
<p>Kitchel said the cuts to human services programs will not be altered  by the Senate, with one the exception: the Senate Finance Committee has  placed a 0.8 percent assessment on dental claims that will raise between  $300,000 and $400,000 in tax revenues. The money would be used to pay  for substance abuse counselors in local high schools. Under Gov. Peter  Shumlin’s original budget proposal, the positions were eliminated.</p>
<p>The House split the baby on the deepest human services cuts. Programs  for the developmentally disabled and the mentally ill were slated to be  cut by 5 percent; the representatives cut these programs by 2.5  percent. The reductions come on top of previous reductions of $17  million (including matching Medicaid funds) over the last three years,  according to advocates.</p>
<p>The governor and the House also deeply cut services for elderly  Vermonters. Advocates say the reductions are fiscally counterproductive.  The Choices for Care program keeps elderly Vermonters out of nursing  homes, and at the moment the program has a $7 million carry forward,  according to Michael Sirotkin, a lobbyist for the Community of Vermont  Elders.</p>
<p>“Advocates are always challenged by legislators who say ‘if you want  your cut restored, find us the money,’ Sirotkin said. “Well in this  case, we have. And the beauty of it is, we don’t have to raise taxes or  take from another worthy program to do so. The money is right there and  it is money that was already appropriated exactly for these purposes.  It’s a win-win situation for all.”&#8230;&#8221;</p>
<p><strong>Full Story: </strong><a href="http://vtdigger.org/2011/04/18/state-cuts-may-lead-to-musical-beds-for-frail-elderly-vermonters/" target="_self">State cuts may lead to “musical beds” for frail, elderly Vermonters</a></p>
<p><strong>PDF of Story:</strong> <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/04/State-cuts-may-lead-to-musical-beds-for-frail-elderly-Vermonters.pdf">State cuts may lead to &#8220;musical beds&#8221; for frail, elderly Vermonters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/04/state-cuts-may-lead-to-%e2%80%9cmusical-beds%e2%80%9d-for-frail-elderly-vermonters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior housing project takes shape in Essex</title>
		<link>http://www.vtaffordablehousing.org/news/2010/03/senior-housing-project-takes-shape-in-essex/</link>
		<comments>http://www.vtaffordablehousing.org/news/2010/03/senior-housing-project-takes-shape-in-essex/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:43:48 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Housing Creation and Preservation]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[senior living]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=34</guid>
		<description><![CDATA[By Matt Ryan &#8220;ESSEX &#8212; A housing development for independent senior living is slated to open in July off Susie Wilson Road in Essex. Construction crews worked on Pinecrest at Essex, the three-story housing complex set behind Rite Aid, on Thursday morning. Pinecrest will have 51 apartments for tenants 55 and older. &#8220;It&#8217;s kind of off [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Matt Ryan</em></p>
<p>&#8220;ESSEX &#8212; A housing <a href="http://www.burlingtonfreepress.com/article/20100319/NEWS02/3190319/Senior-housing-project-takes-shape-in-Essex#" target="_blank">development</a> for  independent senior living is  slated to open in July off Susie Wilson  Road in Essex.</p>
<p><span id="more-34"></span></p>
<p>Construction  crews worked on Pinecrest at  Essex, the three-story housing complex  set behind <a href="http://www.burlingtonfreepress.com/article/20100319/NEWS02/3190319/Senior-housing-project-takes-shape-in-Essex#" target="_blank">Rite Aid</a>,  on Thursday morning. Pinecrest will have  51 apartments for tenants 55  and older.</p>
<div>
<div>
<div id="__gelement_2">
<p>&#8220;It&#8217;s kind of  off the  beaten path,&#8221; said property manager Michelle Kelley of  Burlington-based  Coburn and Feeley <a href="http://www.burlingtonfreepress.com/article/20100319/NEWS02/3190319/Senior-housing-project-takes-shape-in-Essex#" target="_blank">Property Management</a> Inc. &#8220;It&#8217;s not too noisy, and  most people like quietness in senior  living.&#8221;</p>
</div>
</div>
</div>
<p>Of the 51  apartments, 17 will be one-bedroom units  and the rest will be  two-bedrooms units, Kelley said. Pinecrest will  somewhat resemble Taft  Farm Senior Living Community, a Coburn and  Feeley senior housing complex  in Williston, she said. Pinecrest will  include kitchen facilities,  laundry rooms, outdoor gardening, a  barbershop and a beauty shop.  Smoking and pets are not allowed&#8230;&#8221;</p>
<p><em>Source:  Burlington Free Press, March 19, 2010</em></p>
<p><em>Full story: <a href="http://www.burlingtonfreepress.com/article/20100319/NEWS02/3190319/Senior-housing-project-takes-shape-in-Essex" target="_blank">Senior Housing Project Takes Shape in Essex</a></em></p>
<p><em>For PDF of article, <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2010/03/Senior-housing-project-takes-shape-in-Essex.pdf" target="_blank">click here</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2010/03/senior-housing-project-takes-shape-in-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slayton: Mental Health Cuts</title>
		<link>http://www.vtaffordablehousing.org/news/2010/03/slayton-mental-health-cuts/</link>
		<comments>http://www.vtaffordablehousing.org/news/2010/03/slayton-mental-health-cuts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:59:38 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[State Budget/Funding]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=79</guid>
		<description><![CDATA[By Tom Slayton &#8220;(HOST) For commentator Tom Slayton, the debate about mental health care cuts in the state budget isn&#8217;t academic &#8211; it&#8217;s personal. (SLAYTON) A close relative of mine &#8212; let&#8217;s call him Paul; that&#8217;s not his name &#8211; has been afflicted with schizophrenia since the age of 19. He is now in his [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Tom Slayton</em></p>
<p>&#8220;(HOST) For commentator Tom Slayton,  the debate about mental health care cuts in the state budget isn&#8217;t  academic &#8211; it&#8217;s personal.<br />
<span id="more-79"></span><br />
(SLAYTON) A close relative of mine  &#8212; let&#8217;s call him Paul; that&#8217;s not his name &#8211; has been afflicted with  schizophrenia since the age of 19. He is now in his 60s, and his life,  even with government and family assistance, has not been easy or  pleasant.</p>
<p>A few years ago, Paul lost the stable living  situation he had enjoyed for more than 20 years. He went off his  medication &#8211; not an uncommon experience for mentally ill people under  stress &#8211; and became unmanageable. Shortly after that, he became  homeless&#8230;&#8221;</p>
<p><em>Source: vpr.net, March 10, 2010</em></p>
<p><em>Full story: <a href="http://www.vpr.net/episode/48136/" target="_blank">Slayton: Mental Health Cuts</a></em></p>
<p><em>For PDF of article, <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2010/03/Slayton-Mental-Health-Cuts.pdf" target="_blank">click here</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2010/03/slayton-mental-health-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Douglas announces $630,000 in grants for five Vermont communities</title>
		<link>http://www.vtaffordablehousing.org/news/2010/03/governor-douglas-announces-630000-in-grants-for-five-vermont-communities/</link>
		<comments>http://www.vtaffordablehousing.org/news/2010/03/governor-douglas-announces-630000-in-grants-for-five-vermont-communities/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:14:52 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Housing Creation and Preservation]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Supportive Housing]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[CDBG]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Montpelier]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[South Burlington]]></category>
		<category><![CDATA[Vergennes]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=92</guid>
		<description><![CDATA[&#8220;Governor Jim Douglas today awarded more than $630,000 in Community Development Block Grants to South Burlington, Montpelier, Vergennes, Georgia and Bristol.  At a ceremony at the American Legion Post 14 in Vergennes, the Governor announced funding for an affordable housing project for the elderly, as well as money for improvements to make the Georgia and [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;</em>Governor Jim Douglas today awarded more than $630,000 in  Community Development Block Grants to South Burlington, Montpelier,  Vergennes, Georgia and Bristol.  <span id="more-92"></span>At a ceremony at the American Legion  Post 14 in Vergennes, the Governor announced funding for an affordable  housing project for the elderly, as well as money for improvements to  make the Georgia and Bristol municipal buildings handicapped accessible.</p>
<p>“This project will provide much-needed housing for seniors in  Vergennes, with on-site services and easy access to nearby services and  the community,” Governor Douglas said. “These kinds of projects are an  important part of Vermont’s housing stock, particularly as more of our  population seeks to remain in their communities as they age.”&#8230;&#8221;</p>
<p><em>Source:  vermontbiz.com, March 5, 2010</em></p>
<p><em>Full story: <a href="http://www.vermontbiz.com/news/march/governor-douglas-announces-630000-grants-five-vermont-communities" target="_blank">Governor Douglas Announces $630,000 in Grants&#8230;</a></em></p>
<p><em>For PDF of article, <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2010/03/Governor-Douglas-announces-630000-in-grants-for-five-Vermont-communities.pdf" target="_blank">click here.</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2010/03/governor-douglas-announces-630000-in-grants-for-five-vermont-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

