<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Affordable Housing Coalition: News &#187; Green Housing</title>
	<atom:link href="http://www.vtaffordablehousing.org/news/category/green-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtaffordablehousing.org/news</link>
	<description>Affordable housing news</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rutland project new affordable housing model</title>
		<link>http://www.vtaffordablehousing.org/news/2011/11/rutland-project-new-affordable-housing-model/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/11/rutland-project-new-affordable-housing-model/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:29:22 +0000</pubDate>
		<dc:creator>santinal</dc:creator>
				<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Agency and Nonprofit News]]></category>
		<category><![CDATA[Housing Creation and Preservation]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3295</guid>
		<description><![CDATA[Rutland, Vermont &#8211; October 28, 2011 A new generation of affordable housing was unveiled Thursday in Rutland. The Hickory Street community is the first of it&#8217;s kind in New England. The project includes 33 mixed income units ranging from one bedroom apartments to single family homes.  The neighborhood was ten years in the making.  It [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rutland, Vermont &#8211; October 28, 2011 </em></p>
<p>A new generation of affordable housing was unveiled Thursday in Rutland.</p>
<p>The Hickory Street community is the first of it&#8217;s kind in New England. The project includes 33 mixed income units ranging from one bedroom apartments to single family homes.  The neighborhood was ten years in the making.  It has new streets, energy efficient buildings, solar panels, basketball courts and even onsite maintenance.</p>
<p>&#8220;I think that the unique part of Hickory Street Apartments is that we moved out of a traditional public housing model, which tends to isolate folks from the rest of the community, into more of a mixed income community that sort of naturally flows into the surrounding neighborhood,&#8221; said Kevin Loso with the Rutland Housing Authority.</p>
<p>Leases have already been signed for nearly two-thirds of those units.</p>
<p><span style="text-decoration: underline;">Article Taken From <a href="http://wcax.com">wcax.com</a></span></p>
<p><em>PDF:</em> <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/11/rutland-project-breaks-afordable-housing-model_clienttypeprintable.pdf">Rutland project new affordable housing model</a></p>
<p><em>URL:</em><a href="http://www.wcax.com/story/15899106/rutland-project-breaks-afordable-housing-model?clienttype=printable">Rutland project new affordable housing model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/11/rutland-project-new-affordable-housing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment period for Vermont’s Comprehensive Energy Plan extended to Nov 4</title>
		<link>http://www.vtaffordablehousing.org/news/2011/10/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended-to-nov-4/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/10/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended-to-nov-4/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:47:42 +0000</pubDate>
		<dc:creator>erhardm</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[State Research]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3177</guid>
		<description><![CDATA[The Department of Public Service extended the written comment period for the Vermont Comprehensive Energy Plan on Friday, just a few days before the deadline on Oct. 10. On the heels of a request from Vermont Energy Partnership and queries from regional planning commissions and the Vermont Public Power Supply Authority, the department extended the [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Public Service extended the written comment period for the <a title="Vermont Energy Plan" href="http://www.vtenergyplan.vermont.gov/">Vermont Comprehensive Energy Plan</a> on Friday, just a few days before the deadline on Oct. 10.</p>
<p>On the heels of a request from Vermont Energy Partnership and queries from regional planning commissions and the Vermont Public Power Supply Authority, the department extended the comment period by nearly a month. Public comments will now be accepted through Nov. 4.</p>
<p>For a PDF of this article click <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/10/Comment-period-for-Vermont’s-Comprehensive-Energy-Plan-extended3.pdf">here</a></p>
<p>Source: <a href="http://vtdigger.org/2011/10/07/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended/">Comment Period for Vermont&#8217;s Comprehensive Energy Plan Extended </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/10/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended-to-nov-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment period for Vermont’s Comprehensive Energy Plan extended</title>
		<link>http://www.vtaffordablehousing.org/news/2011/10/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/10/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:12 +0000</pubDate>
		<dc:creator>santinal</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[State Research]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3111</guid>
		<description><![CDATA[The Department of Public Service extended the written comment period for the Vermont Comprehensive Energy Plan on Friday, just a few days before the deadline on Oct. 10. On the heels of a request from Vermont Energy Partnership and queries from regional planning commissions and the Vermont Public Power Supply Authority, the department extended the [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Public Service extended the written comment period for the <a title="Vermont Energy Plan" href="http://www.vtenergyplan.vermont.gov/">Vermont Comprehensive Energy Plan</a> on Friday, just a few days before the deadline on Oct. 10.</p>
<p>On the heels of a request from Vermont Energy Partnership and queries from regional planning commissions and the Vermont Public Power Supply Authority, the department extended the comment period by nearly a month. Public comments will now be accepted through Nov. 4.</p>
<p>For a PDF of this article click <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/10/Comment-period-for-Vermont’s-Comprehensive-Energy-Plan-extended3.pdf">here</a></p>
<p>Source: <a href="http://vtdigger.org/2011/10/07/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended/">Comment Period for Vermont&#8217;s Comprehensive Energy Plan Extended </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/10/comment-period-for-vermont%e2%80%99s-comprehensive-energy-plan-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPA Annual Meeting and Complete Streets Workshop</title>
		<link>http://www.vtaffordablehousing.org/news/2011/10/vpa-annual-meeting-and-complete-streets-workshop/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/10/vpa-annual-meeting-and-complete-streets-workshop/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:05:18 +0000</pubDate>
		<dc:creator>santinal</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3093</guid>
		<description><![CDATA[VPA Annual Meeting and Complete Streets Workshop The morning session will include presentations introducing complete streets followed by a panel discussion on compliance with Vermont&#8217;s Complete Streets Statute. The afternoon session will include a tour of nearby streets followed by discussions with experts on complete streets design. Where: Gateway Center, Newport, Vermont When: 9:30AM- 4:30PM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VPA Annual Meeting and Complete Streets Workshop </strong></p>
<p>The morning session will include presentations introducing complete streets followed by a panel discussion on compliance with Vermont&#8217;s Complete Streets Statute. The afternoon session will include a tour of nearby streets followed by discussions with experts on complete streets design.</p>
<p><strong>Where:</strong> Gateway Center, Newport, Vermont<strong> </strong></p>
<p><strong>When:</strong> 9:30AM- 4:30PM</p>
<p><strong>Cost:</strong> 20$ for morning sessions and 35$ for entire day</p>
<p>&nbsp;</p>
<p><strong>PDF: </strong><a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/10/10-28-11-Complete-Streets-announcement1.pdf">10-28-11 Complete Streets announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/10/vpa-annual-meeting-and-complete-streets-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Faces Up to Energy Challenges</title>
		<link>http://www.vtaffordablehousing.org/news/2011/10/vermont-faces-up-to-energy-challenges/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/10/vermont-faces-up-to-energy-challenges/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:22:24 +0000</pubDate>
		<dc:creator>erhardm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Health and Safety]]></category>
		<category><![CDATA[Maloney Properties Inc.]]></category>
		<category><![CDATA[Northgate Apartments]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3021</guid>
		<description><![CDATA[Two apprentice weatherization technicians with Fresh Energy squeezed orange insulating foam into cracks between boards and spaces around wires in the attic of unit 421 at Northgate Apartments in Burlington on Wednesday. The foam forms a barrier that prevents warm air from leaking from the lower-level living space. Air sealing is one of three steps [...]]]></description>
			<content:encoded><![CDATA[<p>Two apprentice weatherization technicians with Fresh Energy squeezed orange insulating foam into cracks between boards and spaces around wires in the attic of unit 421 at<strong> Northgate Apartments in Burlington</strong> on Wednesday. The foam forms a barrier that prevents warm air from leaking from the lower-level living space.</p>
<p>Air sealing is one of three steps the owners of the 336-unit affordable housing complex have undertaken this year to enhance energy efficiency and shrink heating bills for residents.</p>
<p>By winter, families in 60 units will have beefed up insulation in their attics and basements, air-tight rooms and new high efficiency boilers. These changes are expected to save residents at least 25 percent on their heating bills, said Kathleen Tyrrell Luce, vice president of Maloney Properties Inc., which manages the apartment complex.</p>
<p>“We intend to set Vermont on a path to attain 90 percent of its energy from renewable sources by mid-century.” Currently, only 23 percent of the energy Vermonters use for electricity, for heat and for transportation comes from renewable sources.</p>
<p><strong>The broad strategies to achieve the goal would include:</strong></p>
<ul>
<li>- Enhanced efficiency.</li>
<li>- Greater use of clean, renewable energy sources for electricity, heating and transportation.</li>
<li>- Electric vehicle adoption.</li>
<li>- Use of natural gas and biofuel blends where nonrenewable fuels remain necessary.</li>
</ul>
<p><strong>Public Comments:</strong></p>
<p>Vermonters have opportunities in the coming weeks to comment on this challenge to give up fossil fuels and the strategies proposed to achieve it. Several hearings have already been held and two more are scheduled next week. The Department of Public Service also will accept comments by email, mail and online through Oct. 10.</p>
<p><a href="http://www.burlingtonfreepress.com/article/20110930/NEWS02/110929045/Vermont-faces-up-energy-challenge?odyssey=nav|head">Full Burlington Free Press Article</a> or <a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/10/Vermont-faces-up-to-energy-challenge.pdf">Click Here for PDF of Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/10/vermont-faces-up-to-energy-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

