<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Affordable Housing Coalition: News &#187; Fair Housing</title>
	<atom:link href="http://www.vtaffordablehousing.org/news/category/fair-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtaffordablehousing.org/news</link>
	<description>Affordable housing news</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Manchester affordable housing moves forward</title>
		<link>http://www.vtaffordablehousing.org/news/2011/12/manchester-affordable-housing-moves-forward/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/12/manchester-affordable-housing-moves-forward/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:28:08 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Creation and Preservation]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3426</guid>
		<description><![CDATA[Manchester, Vermont &#8211; December 18, 2011 WCAX.com Manchester, Vermont has always been a hot spot for vacationers and second home owners but a new initiative aims to make living in Manchester more attainable for first time homeowners. Nail by nail, members of the Manchester community are volunteering their time and creating new opportunity for a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Manchester, Vermont &#8211; December 18, 2011</em></p>
<p><em><em>WCAX.com</em><br />
</em></p>
<p>Manchester, Vermont has always been a hot spot for vacationers and second home owners but a new initiative aims to make living in Manchester more attainable for first time homeowners.</p>
<p>Nail by nail, members of the Manchester community are volunteering their time and creating new opportunity for a local family.</p>
<p>&#8220;The concept of housing being affordable has been a huge issue in this community for many years,&#8221; said Lee Krohn, Manchester&#8217;s Town Planner.</p>
<p>In Manchester, where the average home price is over 400-thousand dollars, many who work in the town can&#8217;t afford to live there</p>
<p>&#8220;Our goal is to live, work, send your kids to school &#8212; all in Manchester,&#8221; said John O&#8217;Keefe, Manchester&#8217;s Town Manager. &#8220;We don&#8217;t feel that the jobs that we attract should allow you to work in Manchester but have to live somewhere else.&#8221;</p>
<p>And thanks to Habitat for Humanity, 22 new homes will be constructed completley by volunteers in a neighborhood that will meet state requirements for planned affordable housing developments. The one being built now is the first home of what will be the largest Habitat community in New England &#8230;</p>
<p><a title="Link to Full Story" href="http://www.wcax.com/story/16349644/manchester-affordable-housing-moves-forward?autoStart=true">Link to Full Story</a></p>
<p><a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/12/Manchester-affordable-housing-moves-forward.pdf">PDF of Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/12/manchester-affordable-housing-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Turn: Helping the neediest in compassionate, sustainable ways</title>
		<link>http://www.vtaffordablehousing.org/news/2011/11/my-turn-helping-the-neediest-in-compassionate-sustainable-ways/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/11/my-turn-helping-the-neediest-in-compassionate-sustainable-ways/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:58:55 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Burlington Free Press]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Federal Budget/Funding]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[VT]]></category>
		<category><![CDATA[VTIrene]]></category>
		<category><![CDATA[VTRecovery]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3396</guid>
		<description><![CDATA[Burlington Free Press Article In the midst of news about the Occupy Wall Street movement and cleaning up after Irene, one news item almost got lost in the telling. The news that the Obama administration cut a critical, long-term care ini­tiative from its health care reform plan is alarming at best and devastating at worst. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Burlington Free Press Article</strong></p>
<p>In the midst of news about the Occupy Wall Street movement and cleaning up after Irene, one news item almost got lost in the telling. The news that the Obama administration cut a critical, long-term care ini­tiative from its health care reform plan is alarming at best and devastating at worst. While we all ac­knowledge the rising costs of health care, our most vul­nerable populations are hardest hit by the constant cutting of these basic serv­ices &#8230;</p>
<p><a href="http://www.burlingtonfreepress.com/article/20111127/OPINION02/111270345/My-Turn-Helping-neediest-compassionate-sustainable-ways">Link to Full Article</a></p>
<p><a href="http://www.vtaffordablehousing.org/news/wp-content/uploads/2011/11/My-Turn.pdf">PDF of Full Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/11/my-turn-helping-the-neediest-in-compassionate-sustainable-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Future of Northgate Apartments</title>
		<link>http://www.vtaffordablehousing.org/news/2011/11/investing-in-the-future-of-northgate-apartments/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/11/investing-in-the-future-of-northgate-apartments/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:14:42 +0000</pubDate>
		<dc:creator>reganw</dc:creator>
				<category><![CDATA[Advocacy and Policy]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Federal Budget/Funding]]></category>
		<category><![CDATA[HUDNews]]></category>
		<category><![CDATA[Northgate Apartments]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=3346</guid>
		<description><![CDATA[VHFA, the New Northgate Housing, LLC, and the U.S. Department of Housing &#38; Urban Development (HUD) came together yesterday to sign the legal documents firming up a new and improved financing structure for the Burlington apartment complex. The new loan provided by VHFA for $13.265 million is the largest in the Agency’s history. The new [...]]]></description>
			<content:encoded><![CDATA[<p>VHFA, the New Northgate Housing, LLC, and the U.S. Department of Housing &amp; Urban Development (HUD) came together yesterday to sign the legal documents firming up a new and improved financing structure for the Burlington apartment complex.</p>
<p>The new loan provided by VHFA for $13.265 million is the largest in the Agency’s history. The new loan is being used to pay off existing debt and to finance $5.2 million in improvements, including new roofs and boilers, weatherization, and some kitchen and bathroom upgrades. The weatherization and new boilers are expected to reduce the cost of heating for residents.</p>
<p>These apartments overlooking Lake Champlain in Burlington’s New North End are unique in several ways. Northgate is owned by New Northgate Housing LLC, which is comprised of the Northgate Residents Ownership Corporation, a resident-controlled organization. Northgate is also the largest single subsidized apartment development in the state, with 336 units of housing, and is perpetually affordable, by virtue of a Vermont Housing &amp; Conservation Board Housing Subsidy Covenant.</p>
<p>Northgate is truly a mixed-income, diverse, multi-generational community. With incomes of 30% through 95% of area median income, Northgate’s 1,000 residents are from Vermont and 14 countries, Its longest standing resident moved in 40 years ago, and residents range in age from 1 to 95. A full time on-site youth services coordinator offers popular, successful programs.</p>
<p>Northgate’s financial restructuring involved many legal and financial complexities. A nearly $6 million HUD loan came due and a restructuring proposal needed to be reviewed and approved by HUD. In addition, a capital needs assessment outlined a scope of work that required more resources than the project’s existing reserves. Further complexities involved transferring the ownership of the ground lease, combining two HUD projects into one from an operating and financing basis, and completing a market study required for HUD’s approval of a new rent structure to service the new debt (while maintaining affordability). Finally, the financing needed to be structured in a way that complied with requirements of the U.S. Treasury’s New Issue Bond Program in order to obtain low 4.5% fixed rate financing.</p>
<p>The vision of several key players 18 months ago, including Phil Holmes in HUD’s Manchester office who died in a tragic accident in July, and the tenacity since then of VHFA, Maloney Properties Inc. (Northgate’s management agent), and Northgate Residents Ownership Corporation, and their development and legal consultants led to yesterday’s monumental accomplishments.</p>
<p>Thanks to these individuals and organizations, Northgate will be preserved as a mixed income community, with needed improvements and sufficient reserves to cover future capital needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/11/investing-in-the-future-of-northgate-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in CY2011 Funding Allocation from HUD</title>
		<link>http://www.vtaffordablehousing.org/news/2011/09/increase-in-cy2011-funding-allocation-from-hud/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/09/increase-in-cy2011-funding-allocation-from-hud/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:22:07 +0000</pubDate>
		<dc:creator>erhardm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Federal Budget/Funding]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Agency and Nonprofit News]]></category>
		<category><![CDATA[Housing Creation and Preservation]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[State Budget/Funding]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=2982</guid>
		<description><![CDATA[Due to an increase in the CY2011 funding allocation from HUD, Vermont State Housing Authority may have the ability to serve an additional, approximate 140 households. VSHA proposes to use this funding to serve displaced individuals and families affected by Hurricane Irene in Vermont. As such, these public notices (available at www.helpingtohouse.org under &#8220;Informational Resources&#8221;) [...]]]></description>
			<content:encoded><![CDATA[<p>Due to an increase in the CY2011 funding allocation from HUD, Vermont State Housing Authority may have the ability to serve an additional, approximate 140 households. VSHA proposes to use this funding to serve displaced individuals and families affected by Hurricane Irene in Vermont. As such, these public notices (available at <a href="http://www.helpingtohouse.org">www.helpingtohouse.org</a> under &#8220;Informational Resources&#8221;) serve two purposes:</p>
<p>1. Proposal to establish a new Presidentially Declared Disaster Preference.</p>
<p>2. Proposal to open the VSHA Section 8 Housing Choice Voucher waitlist to serve households that are eligible for the Presidentially Declared Disaster Preference.</p>
<p>In addition, it is anticipated that VSHA may be able to serve some additional households, with other preferences, who are already on the VSHA Sect. 8 HCV waitlist.</p>
<p>For additional information, call 802-828-3295 (voice); 800-798-3118 (TTY); 800-820-5119 (messages). Equal Housing Opportunity</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/09/increase-in-cy2011-funding-allocation-from-hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Issue of Tenant Talk is Now Available</title>
		<link>http://www.vtaffordablehousing.org/news/2011/09/the-third-issue-of-tenant-talk-is-now-available/</link>
		<comments>http://www.vtaffordablehousing.org/news/2011/09/the-third-issue-of-tenant-talk-is-now-available/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:19:40 +0000</pubDate>
		<dc:creator>erhardm</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.vtaffordablehousing.org/news/?p=2862</guid>
		<description><![CDATA[Please take the time to read the new issue of Tenant Talk! Click here to read it now! Tenant Talk is NLIHC’s newsletter for residents of public housing, assisted tenants, and low income renters and their allies. This issue has information about threats to the National Housing Trust Fund, an interview with a new member [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please take the time to read the new issue of Tenant Talk!</strong></p>
<p><a href="http://capwiz.com/nlihc/utr/1/GVHZQMOGHY/JKDPQMOSJA/7287830846">Click here to read it now</a>!</p>
<p><em>Tenant Talk</em> is NLIHC’s newsletter for residents of public housing, assisted tenants, and low income renters and their allies. This issue has information about threats to the National Housing Trust Fund, an interview with a new member of our Board of Directors Ms. Daisy Franklin, and a summary of what is happening around deficit reduction and what advocates can do, plus much more!</p>
<p>If you did not receive this email directly and would like to receive <em>Tenant Talk</em> and/or other information from NLIHC directly, or know of people who should receive information from us directly, contact NLIHC at <a href="mailto:outreach@nlihc.org">outreach@nlihc.org</a> or by mail at:</p>
<p>National Low Income Housing Coalition</p>
<p>Attn: Outreach Team<br />
727 15<sup>th</sup> Street, N.W.<br />
6<sup>th</sup> Floor<br />
Washington, DC 20005</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtaffordablehousing.org/news/2011/09/the-third-issue-of-tenant-talk-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

